This is an overview of the USAID/Indonesia FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget; it was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Indonesia that will be used for the implementation of Indonesia’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Indonesia’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Indonesia per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $8,635,013 | 39.25% |
CURE | $5,116,215 | 23.26% |
PREVENT | $3,515,241 | 15.98% |
INNOVATE | $731,564 | 3.33% |
SUSTAIN | $4,001,967 | 18.19% |
TOTAL BUDGET: | $22,000,000 | 100% |
Table 2: TB Core Indicators in Indonesia from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 43% | 52% | 67% | 67% | 47% | 45% | 67% | 79% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 59% | 54% | 50% | 52% | 52% | 56% | 54% | - |
3 | Childhood TB Notifications | 32,602 | 52,944 | 60,892 | 70,092 | 35,461 | 41,968 | 110,636 | 110,250 |
4 | Drug-Resistant TB Notifications | 2,757 | 5,121 | 9,118 | 11,496 | 7,921 | 8,268 | 12,505 | 15,886 |
5 | Private Sector TB Notifications | 37,541 | 58,633 | 101,839 | 109,216 | 74,547 | 98,308 | 198,825 | - |
6 | Contact Investigation Coverage** | - | - | - | 3% | 3% | 98% | 99% | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 86% | 85% | 83% | 83% | 86% | 87% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 47% | 45% | 47% | 46% | 51% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 877 | 13,761 | 21,841 | 27,959 | 19,649 | 5,486 | 22,566 | 361,344 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | 68% | 38% | 59% | 40% | 44% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.