TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Vietnam that will be used for the implementation of Vietnam’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor with the implementation of Vietnam’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Vietnam per Technical Area
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $4,720,000 | 47% |
CURE | $3,690,000 | 37% |
PREVENT | $1,590,000 | 16% |
SUSTAINABLE SYSTEMS | ||
TOTAL BUDGET: | $10,000,000 | 100% |
Table 2: TB Core Indicators in Vietnam from 2015-2021 and Target of 2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 54.5% | 56.4% | 57.7% | 57.3% | 60% | 58% | 45.95% | UNGA target: 128,500 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 68.7% | 69.5% | 69.5% | 69.5% | 71% | 74% | 77.35% | |
3 | Childhood TB Notifications | 124 | 1,691 | 1,716 | 1,656 | 1,704 | 1,396 | 745 | UNGA target: 6,000 |
4 | Drug-Resistant TB Notifications | 2,630 | 3,124 | 3,121 | 3,187 | 3,247 | 3,714 | 2,640 | UNGA target: 8,460 |
5 | Private Sector TB Notifications | -- | -- | -- | 3,257 | 3,617 | 3,707 | 6,863 | |
6 | Contact Investigation Coverage** | -- | -- | -- | -- | 18,612 | 67,391 | 75.93% | |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 91.7% | 92.4% | 92.0% | 91.0% | 91.0% | 91.16% | ||
8 | Drug-Resistant TB treatment Success Rate***** | 74.5% | 67.8% | 68.0% | 71.0% | 73.42% | |||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | -- | 3,474 | 8,680 | 9,775 | 25,888 | 21,521 | 19,624 | UNGA target: 125,210 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | -- | -- | -- | 28.9% | 20% | 15% | 18.27% |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data .
***TB Treatment Success Rate: newest data for 2020 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2019 cohort reported.