Health
Activity Name |
Implementing Partner |
IP COP Address |
Phone Numbers |
Notre Sante | RTI International | 612 120 395 | |
RISE (Reaching Impact, Saturation, and Epidemic Control)
| JHPIEGO Corporation | 657 548 013/ 664 233 661 | |
USAID Global Health Supply Chain Program - Procurement and Supply Management | Chemonics | 628 42 50 53 | |
PQM+ | United States Pharmacopeia (USP) | 00 233 302 216871 | |
MOMENTUM Safe Surgery in Family Planning and Obstetrics (MSSFPO) /Engender Health) | Engender Health | 622379511 | |
"GHS program " | FAO | 628 680 244 | |
FHI 360 (Family Health International) | Hellen Keller International | 625 25 90 01 | |
MEASURE DHS | ICF International |
| |
Infectious Disease Detection & Surveillance (IDDS) | ICF International | 629481654 | |
Community Epidemic and Pandemic Preparedness (CP3) | International Federation of Red Cross and Red Crescent Societies (IFRC) | 624397242 | |
Breakthrough Action | Johns Hopkins | 621013709 | |
Digital Square | PATH Senegal | Tel: +221 33 869 11 51 | +221 77 096 60 54 | |
Abt Associates | PMI Evolve | 611 254025 | |
Health System Strengthening - Accelerator (HSSA) | Result for Development |
|
Democracy and Governance
Activity Name | Implementing Partner | IP COP Address | Phone Numbers |
USAID Supporting Transition and Electoral Process in Guinea (STEP/Guinea) | CEPPS (NDI & IFES) | 620989009 622263168 | |
WAKILI Women Peace and Security | Catholic Relief Services | 664202026 628505489 | |
Preventing Risks and Occasions of Tranfficking and Exploitation in Communities and Towns (PROTECT) Activity | Organisation Catholique pour la Promotion Humaine (OCPH) | 620 01 54 14 | |
|
Economic Growth
Activity Name | Implementing Partner | IP COP Address | Phone Numbers |
World Food Program PIO Grant, Integrated Multi-sectoral Interventions to Address Food Insecurity and Strengthen Community Resilience (IMFOSGUI) Program in Guinea | World Food Program Guinea |
|