FY 2024
Bangladesh - Assistance Overview
June 2024 (114kb PDF)
Bangladesh - Complex Emergency
08-23-2024 Fact Sheet #3 (275kb PDF) and map (2mb PDF)
05-09-2024 Fact Sheet #2 (282kb PDF) and map (2mb PDF)
01-05-2024 Fact Sheet #1 (310kb PDF) and map (1mb PDF)
FY 2023
Bangladesh - Assistance Overview
August 2023 (110kb PDF)
November 2022 (200kb PDF)
Bangladesh - Declaration of Humanitarian Need
2023-08-20 Flooding and Landslides Map (5mb PDF)
Burma and Bangladesh - Complex Emergency
09-30-2023 Fact Sheet #6 (404kb PDF) and map (2mb PDF)
07-19-2023 Fact Sheet #5 (384kb PDF) and map (2mb PDF)
05-24-2023 Fact Sheet #4 (413kb PDF) and map (2mb PDF)
04-04-2023 Fact Sheet #3 (250kb PDF) and map (2mb PDF)
01-31-2023 Fact Sheet #2 (261kb PDF) and map (5mb PDF)
11-23-2022 Fact Sheet #1 (263kb PDF) and map (5mb PDF)
FY 2022
Bangladesh - Assistance Overview
December 2021 (176kb PDF)
Burma and Bangladesh - Complex Emergency
09-29-2022 Fact Sheet #6 (309kb PDF) and map (6mb PDF)
07-20-2022 Fact Sheet #5 (280kb PDF) and map (6mb PDF)
05-25-2022 Fact Sheet #4 (292kb PDF) and map (6mb PDF)
04-01-2022 Fact Sheet #3 (247kb PDF) and map (6mb PDF)
02-01-2022 Fact Sheet #2 (297kb PDF) and map (18mb PDF)
12-02-2021 Fact Sheet #1 (329kb PDF) and map (6mb PDF)
FY 2021
Bangladesh - Assistance Overview
July 2021 (173kb PDF)
Burma and Bangladesh - Complex Emergency
09-30-2021 Fact Sheet #7 (405kb PDF) and map (6mb PDF)
08-12-2021 Fact Sheet #6 (283kb PDF) and map (6mb PDF)
06-07-2021 Fact Sheet #5 (267kb PDF) and map (6mb PDF)
04-23-2021 Fact Sheet #4 (456kb PDF) and map (6mb PDF)
02-26-2021 Fact Sheet #3 (472kb PDF) and map (5mb PDF)
12-21-2020 Fact Sheet #2 (526kb PDF) and map (5mb PDF)
10-22-2020 Fact Sheet #1 (508kb PDF) and map (5mb PDF)
FY 2020
Burma and Bangladesh - Complex Emergency
09-11-2020 Fact Sheet #5 (200kb PDF) and map (5mb PDF)
06-23-2020 Fact Sheet #4 (340kb PDF) and map (1mb PDF)
03-11-2020 Fact Sheet #3 (292kb PDF) and map (3mb PDF)
01-15-2020 Fact Sheet #2 (300kb PDF) and map (1mb PDF)
11-22-2019 Fact Sheet #1 (300kb PDF) and map (2mb PDF)
FY 2019
Burma and Bangladesh - Complex Emergency
09-30-2019 Fact Sheet #6 (288kb PDF) and map (2mb PDF)
07-19-2019 Fact Sheet #5 (312kb PDF) and map (2mb PDF)
06-13-2019 Fact Sheet #4 (320kb PDF) and map (2mb PDF)
04-12-2019 Fact Sheet #3 (294kb PDF) and map (1mb PDF)
02-19-2019 Fact Sheet #2 (308kb PDF) and map (2mb PDF)
11-30-2018 Fact Sheet #1 (313kb PDF) and map (2mb PDF)