This is an overview of the USAID/Burma FY 2022 Tuberculosis (TB) Roadmap, implemented with FY 2021 budget
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Burma that will be used for the implementation of Burma’s FY 2022 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Burma’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Burma per Technical Area
Technical Area | USAID TB budget for FY22 | USAID Percentage of TB budget for FY22 |
REACH | $5,377,00 | 45% |
CURE | $4,315,000 | 36% |
PREVENT | $1,100,000 | 9% |
SUSTAINABLE SYSTEMS | $1,208,000 | 10% |
TOTAL BUDGET: | $12,000,000 | 100% |
Table 2: TB Core Indicators in Burma from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 67.2% | 69.5% | 69.0% | 76.2% | 77.0% | 61.9% | UNGA target: 147,400 | UNGA target: 136,900 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 38.5% | 40.7% | 40.8% | 44.1% | 45.0% | 50.0% | — | — |
3 | Childhood TB Notifications | 34,930 | 31,633 | 28,723 | 26,262 | 23,703 | 13,244 | UNGA target: 33,400 | UNGA target: 31,600 |
4 | Drug-Resistant TB Notifications | 2,804 | 3,213 | 3,309 | 3,514 | 3,232 | 2,368 | UNGA target: 9,700 | UNGA target: 10,100 |
5 | Private Sector TB Notifications | TBD | TBD | TBD | 48,703 | 44,522 | 20,363 | — | — |
6 | Contact Investigation Coverage** | TBD | TBD | TBD | TBD | TBD | TBD | TBD | TBD |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 87.4% | 87.7% | 87.2% | 88% | 88% | — | — | — |
8 | Drug-Resistant TB treatment Success Rate**** | 79.5% | 79.3% | 79.0% | 78% | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 3,361 | 1,018 | 6,868 | 5,776 | 10,591 | 2,139 | UNGA target: 123,750 | UNGA target: 146,050 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 6.7% | 6.5% | 9.0% | — | — |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets).
**Contact Investigation Coverage: Currently data not available or very limited.
***TB Treatment Success Rate: newest data for 2019 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported.