This is an overview of the USAID/Cambodia FY 2022 Tuberculosis (TB) Roadmap, implemented with FY 2021 budget. It was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Cambodia that will be used for the implementation of Cambodia’s FY22 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Cambodia’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Cambodia per Technical Area
Technical Area | USAID TB budget for FY22 | USAID Percentage of TB budget for FY22 |
REACH | $2,632,200 | 40% |
CURE | $909,600 | 14% |
PREVENT | $957,000 | 15% |
SUSTAINABLE SYSTEMS | $2,005,300 | 31% |
TOTAL BUDGET: | $6,505,000 | 100% |
Table 2: TB Core Indicators in Cambodia from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 61.7% | 60.8% | 65.8% | 58.4% | 64.0% | 63% | UNGA target: 33,900 | UNGA target: 31,300 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 48.4% | 50.2% | 53.5% | 53.0% | 54.0% | 58% | — | — |
3 | Childhood TB Notifications | 6,885 | 5,195 | 6,757 | 5,341 | 1,849 | 6,557 | UNGA target: 6,300 | UNGA target: 5,800 |
4 | Drug-Resistant TB Notifications | 77 | 102 | 137 | 128 | 135 | 121 | UNGA target: 821 | UNGA target: 882 |
5 | Private Sector TB Notifications | — | — | — | — | — | — | — | — |
6 | Contact Investigation Coverage** | — | — | — | — | 13,521 | 27,542 | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 93.9% | 93.6% | 94.5% | 94.0% | 96% | — | — | — |
8 | Drug-Resistant TB treatment Success Rate**** | 70.7% | 64.4% | 71.0% | 80% | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 868 | 631 | 3,164 | 4,869 | 2,088 | 21,724 | UNGA target: 21,300 | UNGA target: 24,390 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 34.3% | 37.0% | 36.0% | — | — |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets).
**Contact Investigation Coverage: based on limited available data from 2016 to 2020.. The shown data reflect only part of the indicator.
***TB Treatment Success Rate: newest data for 2019 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported.