This is an overview of the USAID/Kenya FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. The roadmap was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Kenya that will be used for the implementation of Kenya’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Kenya’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Indonesia per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $4,692,573 | 46.93% |
CURE | $2,212,430 | 22.12% |
PREVENT | $1,256,069 | 12.56% |
INNOVATE | $486,181 | 4.86% |
SUSTAIN | $1,352,747 | 13.53% |
TOTAL BUDGET: | $10,000,000 | 100% |
Table 2: TB Core Indicators in Indonesia from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 45% | 52% | 63% | 60% | 52% | 57% | 69% | 70% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 70% | 67% | 58% | 64% | 68% | 63% | 59% | - |
3 | Childhood TB Notifications | 6,671 | 7,648 | 9,968 | 8,299 | 5,606 | 7,426 | 10,248 | 10,690 |
4 | Drug-Resistant TB Notifications | 317 | 391 | 466 | 508 | 589 | 470 | 244 | 645 |
5 | Private Sector TB Notifications | - | - | 15,769 | 16,218 | 14,894 | 15,411 | 17,064 | - |
6 | Contact Investigation Coverage** | - | - | 66,408 | 126,448 | 10% | 85% | 100% | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 81% | 83% | 84% | 86% | 85% | 87% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 68% | 70% | 74% | 73% | 77% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | - | 143,016 | 7,645 | 132,795 | 105,710 | 41,642 | 111,337 | 173,002 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | 52% | 49% | 45% | 35% | 34% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.