This is an overview of the USAID/Kyrgyz Republic FY 2023 Tuberculosis (TB) Roadmap, implemented with the FY 2022 budget. Through the annual TB Roadmap process, USAID has worked with implementing partners (IPs) and national and international TB stakeholders involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Kyrgyz Republic that will be used for the implementation of Kyrgyz Republic’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Kyrgyz Republic’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Kyrgyz Republic per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $1,350,000 | 22% |
CURE | $2,275,000 | 38% |
PREVENT | $700,000 | 12% |
SUSTAINABLE SYSTEMS | $1,675,000 | 28% |
TOTAL BUDGET: | $6,000,000 | 100% |
Table 2: TB Core Indicators in Kyrgyz Republic from 2015-2021 and Targets of 2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022** |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 88.8% | 86.7% | 86.8% | 86.8% | 87% | 61.5% | 54.07% | UNGA target: 6,300 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 60.6% | 57.7% | 62.1% | 61.3% | 63.0% | 67.0% | 66.27% | |
3 | Childhood TB Notifications | 537 | 407 | 436 | 310 | 305 | 180 | 239 | UNGA target: 300 |
4 | Drug-Resistant TB Notifications | 1,170 | 1,309 | 1,506 | 1,822 | 1,577 | 1,038 | 918 | UNGA target: 2,290 |
5 | Private Sector TB Notifications | - | - | - | - | - | - | ||
6 | Contact Investigation Coverage*** | - | - | - | 85% | 84% | 100% | ||
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate**** | 82.5% | 81.8% | 82.2% | 81.0% | 81.0% | 81.77% | ||
8 | Drug-Resistant TB treatment Success Rate***** | 52.2% | 51.2% | - | 62.0% | 70.94% | |||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 30 | 350 | 888 | 1,395 | 1,798 | 705 | 869 | UNGA target: 7,570 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | - | 51.6% | 49% | 61% | 51.66% |
**Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets)
***Contact Investigation Coverage: based on limited available data .
****TB Treatment Success Rate: newest data for 2020 cohort reported.
*****Drug-Resistant TB Treatment Success Rate: newest data for 2019 cohort reported.