This is an overview of the USAID/Malawi FY 2021 Tuberculosis (TB) Roadmap, implemented with FY 2020 budget.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Malawi that will be used for the implementation of Malawi’s FY21 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Malawi's TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Malawi per Technical Area*
Technical Area | USAID TB budget for FY21 | USAID Percentage of TB budget for FY21 |
REACH | $1,763,406 | 50% |
CURE | $1,272,540 | 36% |
PREVENT | $247,495 | 7% |
SELF-RELIANCE | $216,559 | 6% |
TOTAL BUDGET: | $3,500,000 | 100% |
*USAID is working with the Global Fund to provide similar budget data for next year. It is anticipated this information will be added once the discussions have been finalized.
Table 2: TB Core Indicators in Malawi from 2015-2019 and Targets from 2020-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 46.3% | 47.0% | 50.0% | 47.4% | 62% | UNGA Target: 21,800 | UNGA Target: 22,800 | UNGA Target: 21,300 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 58.4% | 62.3% | 60.1% | 62.2% | 60% | — | — | — |
3 | Childhood TB Notifications | 1,562 | 1,374 | 1,701 | 1,399 | 1,527 | UNGA target: 3,200 | UNGA target: 3,800 | UNGA target: 3,800 |
4 | Drug-Resistant TB Notifications | 93 | 66 | 85 | 127 | 104 | UNGA target: 269 | UNGA target: 372 | UNGA target: 395 |
5 | Private Sector TB Notifications | — | — | — | 3,160 | 3,601 | — | — | — |
6 | Contact Investigation Coverage** | — | 34% | 46% | 55% | 89% | — | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate | 80.7% | 82.1% | 85.8% | 88% | — | — | — | — |
8 | Drug-Resistant TB treatment Success Rate | 60.9% | 58.6% | 55% | — | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 130,525 | 72,446 | 3,068 | 42,691 | 201,770 | UNGA target: 63,800 | UNGA target: 89,300 | UNGA target: 93,260 |
SELF-RELIANCE: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 16.8% | 11% | — | — | — |
*Projected UNGA targets.
**Based on limited data.