This is an overview of the USAID/Malawi FY 2022 Tuberculosis (TB) Roadmap, implemented with FY 2021 budget
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Malawi that will be used for the implementation of Malawi’s FY 2022 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Malawi's TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Malawi per Technical Area
Technical Area | USAID TB budget for FY22 | USAID Percentage of TB budget for FY22 |
REACH | $1,763,000 | 44% |
CURE | $1,492,218 | 36% |
PREVENT | $373,361 | 9% |
SUSTAINABLE SYSTEMS | $434,121 | 11% |
TOTAL BUDGET: | $4,000,000 | 100% |
Table 2: TB Core Indicators in Malawi from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 46.3% | 47.0% | 50.0% | 47.4% | 62.0% | 56.1% | UNGA target: 22,800 | UNGA target: 21,300 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 58.4% | 62.3% | 60.1% | 62.2% | 60.0% | 64.0% | — | — |
3 | Childhood TB Notifications | 1,562 | 1,374 | 1,701 | 1,399 | 1,527 | 1,395 | UNGA target: 3,800 | UNGA target: 3,800 |
4 | Drug-Resistant TB Notifications | 93 | 66 | 85 | 127 | 104 | 108 | UNGA target: 372 | UNGA target: 395 |
5 | Private Sector TB Notifications | — | — | — | 3,160 | 3,601 | 3,601 | — | — |
6 | Contact Investigation Coverage** | — | 34% | 46% | 55% | 89% | 90% | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 80.7% | 82.1% | 85.8% | 88% | 88% | — | — | — |
8 | Drug-Resistant TB treatment Success Rate**** | 60.9% | 58.6% | 55% | 73% | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 130,525 | 72,466 | 3,068 | 42,691 | 201,770 | 27,728 | UNGA target: 89,300 | UNGA target: 93,260 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 16.8% | 11.0% | 2.0% | — | — |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets).
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2019 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported.