This document provides an overview of the USAID/Mozambique FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. The roadmap was developed in consultation with the National TB Program (NTP) and with the participation of USAID’s implementing partners involved in TB prevention, diagnosis and treatment in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Mozambique that will be used for the implementation of Mozambique’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Mozambique’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Mozambique per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $4,461,066 | 55.8% |
CURE | $1,736,250 | 21.7% |
PREVENT | $1,671,184 | 20.9% |
INNOVATE | $0 | 0.0% |
SUSTAIN | $131,500 | 1.6% |
TOTAL BUDGET: | $8,000,000 | 100% |
Table 2: TB Core Indicators in Mozambique from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 47% | 54% | 57% | 88% | 84% | 84% | 93% | 87% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 46% | 40% | 39% | 37% | 35% | 38% | 43% | |
3 | Childhood TB Notifications | 9,286 | 11,101 | 12,262 | 12,856 | 11,766 | 11,527 | 13,592 | 14,120 |
4 | Drug-Resistant TB Notifications | 936 | 892 | 1,203 | 1,485 | 1,223 | 1,308 | 1,320 | 2,019 |
5 | Private Sector TB Notifications | - | - | - | - | - | - | - | - |
6 | Contact Investigation Coverage** | - | - | - | - | 6% | - | - | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 90% | 90% | 93% | 94% | 94% | 94% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 49% | 61% | 66% | 73% | 75% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 162,646 | 196,109 | 192,564 | 218,072 | 248,139 | 46,554 | 71,003 | 208,665 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | 5% | 12% | 12% | 12% | 13% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.