This is an overview of the USAID/Nigeria FY 2022 Tuberculosis (TB) Roadmap, implemented with FY 2021 budget
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Nigeria that will be used for the implementation of Nigeria’s FY 2022 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Nigeria’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Nigeria per Technical Area
Technical Area | USAID TB budget for FY22 | USAID Percentage of TB budget for FY22 |
REACH | $7,299,562 | 52% |
CURE | $1,451,147 | 10% |
PREVENT | $641,645 | 5% |
SUSTAINABLE SYSTEMS | $4,607,646 | 33% |
TOTAL BUDGET: | $14,000,000 | 100% |
Table 2: TB Core Indicators in Nigeria from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 22.0% | 23.9% | 24.5% | 24.2% | 27.0% | 30% | UNGA target: 297,400 | UNGA target: 278,900 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 67.5% | 72.9% | 77.7% | 77.0% | 75.0% | 77% | — | — |
3 | Childhood TB Notifications | 4,773 | 5,244 | 7,250 | 8,171 | 9,462 | 8,349 | UNGA target: 49,100 | UNGA target: 48,800 |
4 | Drug-Resistant TB Notifications | 1,242 | 1,691 | 2,300 | 2,306 | 2,400 | 2,061 | UNGA target: 16,300 | UNGA target: 17,600 |
5 | Private Sector TB Notifications | — | — | — | 12,625 | 17,274 | 35,865 | — | — |
6 | Contact Investigation Coverage** | — | 9,855 | 49,565 | 93,152 | 37,763 | 89% | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 83.8% | 86.0% | 86.1% | 87.0% | 88% | — | — | — |
8 | Drug-Resistant TB treatment Success Rate**** | 77.9% | 77.0% | 77.0% | 78% | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 40,855 | 62,781 | 102,131 | 121,784 | 179,143 | 226,451 | UNGA target: 575,980 | UNGA target: 656,620 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 20.0% | 23.0% | 23.0% | — | — |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets).
**Contact Investigation Coverage: based on limited available data from 2016 to 2019, 2020 data is accurately reported.
***TB Treatment Success Rate: newest data for 2019 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported.