TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Pakistan that will be used for the implementation of Pakistan’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Pakistan’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Pakistan per Technical Area
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $10,240,000 | 73% |
CURE | $0 | 0% |
PREVENT | $500,000 | 4% |
SUSTAINABLE SYSTEMS | $3,260,000 | 23% |
TOTAL BUDGET: | $14,000,000 | 100% |
Table 2: TB Core Indicators in Pakistan from 2015-2021 and Targets of 2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 58.82% | 62.2% | 62.26% | 61.94% | 55.84% | 47.15% | 55.52% | UNGA target: 439,600 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 50.79% | 48.3% | 48.14% | 47.93% | 49.73% | 49.37% | 51.75% | |
3 | Childhood TB Notifications | 34,370 | 41,758 | 44,373 | 47,804 | 45,447 | 37,051 | 44,871 | UNGA target: 58,400 |
4 | Drug-Resistant TB Notifications | 3,158 | 3,457 | 3,603 | 3,919 | 3,880 | 2,689 | 3,138 | UNGA target: 26,440 |
5 | Private Sector TB Notifications | 72,144 | 97,493 | 108,370 | 116,010 | 117,919 | 113,785 | 137,603 | |
6 | Contact Investigation Coverage** | -- | 29.44% | 34.26% | |||||
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 93.34% | 93.7% | 92.57% | 92.84% | 92.88% | 93.57% | ||
8 | Drug-Resistant TB treatment Success Rate**** | 63.3% | 62.7% | 63.08% | 69.88% | 71.75% | |||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 6,146 | 5,689 | 4,317 | 5,149 | UNGA target: 618,850 | |||
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | 5.3% | 7.95% | 6.37% | 5.83% | 6.86% |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data .
***TB Treatment Success Rate: newest data for 2020 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2019 cohort reported.