The following tables illustrate the distribution by technical area of the USAID TB budget for the Philippines that will be used for the implementation of the Philippines’ FY 2022 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of the Philippines’ TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for the Philippines per Technical Area
Technical Topic | USAID TB budget for FY 2022 | USAID Percentage of TB budget for FY 2022 |
REACH | $9,579,500 | 56% |
CURE | $2,444,750 | 15% |
PREVENT | $2,366,250 | 14% |
SUSTAINABLE SYSTEMS | $2,609,500 | 15% |
TOTAL BUDGET: | $17,000,000 | 100% |
Table 2: TB Core Indicators in Philippines from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 49.2% | 58.0% | 54.4% | 62.9% | 68% | 43.4% | UNGA Target: 426,300 | UNGA Target: 399,500 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 35.7% | 36.6% | 38.6% | 36.2% | 34% | 43.0% | ||
3 | Childhood TB Notifications | 32,813 | 48,699 | 39,235 | 45,402 | 42,669 | 18,449 | UNGA Target: 53,900 | UNGA Target: 50,700 |
4 | Drug-Resistant TB Notifications | 3,790 | 5,243 | 6,453 | 7,328 | 7,573 | 6,279 | UNGA Target: 16,300 | UNGA Target: 17,300 |
5 | Private Sector TB Notifications | -- | -- | -- | 142,900 | 189,574 | 58,866 | ||
6 | Contact Investigation Coverage** | -- | -- | -- | -- | -- | -- | -- | -- |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 91.3% | 90.5% | 91.1% | 83% | 86% | |||
8 | Drug-Resistant TB treatment Success Rate**** | 54.4% | 58.3% | 58% | 67% | ||||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 1,278 | 2,938 | 10,290 | 9,611 | 20,091 | 17,252 | UNGA Target: 287,310 | UNGA Target: 354,120 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | -- | -- | -- | 63.3% | 62% | 55% | ||
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets). **Contact Investigation Coverage: based on limited available data. ***TB Treatment Success Rate: newest data for 2019 cohort reported. ****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported. |