This is an overview of the USAID/South Africa FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. The roadmap was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for South Africa that will be used for the implementation of South Africa’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of South Africa’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for South Africa per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $9,785,150 | 49% |
CURE | $3,087,500 | 15% |
PREVENT | $1,400,000 | 7% |
INNOVATE | $1,600,000 | 8% |
SUSTAIN | $4,127,350 | 21% |
TOTAL BUDGET: | $20,000,000 | 100% |
Table 2: TB Core Indicators in South Africa from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 68% | 75% | 76% | 58% | 58% | 57% | 77% | 79% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 67% | 67% | 70% | 74% | 62% | 68% | 70% | - |
3 | Childhood TB Notifications | 20,546 | 15,628 | 17,561 | 16,461 | 13,558 | 12,933 | 16,534 | 21,129 |
4 | Drug-Resistant TB Notifications | 20,040 | 16,733 | 13,752 | 13,411 | 6,784 | 7,106 | 7,590 | 8,718 |
5 | Private Sector TB Notifications | - | - | 4,549 | 1,555 | 1,726 | - | - | - |
6 | Contact Investigation Coverage** | - | - | - | 38,502 | - | - | - | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 82% | 77% | 71% | 79% | 78% | 79% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 54% | 60% | 64% | 54% | 61% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 385,932 | 407,754 | 453,149 | 532,451 | 372,264 | 306,598 | 305,350 | 625,549 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | - | 77% | 72% | 68% | - | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.