TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for South Africa that will be used for the implementation of South Africa’s FY 2022 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of South Africa’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for South Africa per Technical Area
Technical Topic Area | USAID TB budget for FY2022 | USAID Percentage of TB budget for FY2022 |
REACH | $ 7,049,525 | 47% |
CURE | $ 2,545,550 | 17% |
PREVENT | $ 422,800 | 3% |
SUSTAINABLE SYSTEMS | $ 4,982,125 | 33% |
TOTAL BUDGET: | $15,000,000 | 100% |
Table 2: TB Core Indicators in South Africa from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 68.4% | 68.3% | 75.3% | 75.7% | 58% | 58% | UNGA Target: 216,100 | UNGA Target: 196,900 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 60.4% | 66.7% | 67.3% | 70.4% | 74% | 62% | ||
3 | Childhood TB Notifications | 29,137 | 20,546 | 15,628 | 17,561 | 16,461 | 13,558 | UNGA Target: 19,100 | UNGA Target: 17,700 |
4 | Drug-Resistant TB Notifications | 20,637 | 20,040 | 16,733 | 13,752 | 13,411 | 6,784 | UNGA Target: 10,090 | UNGA Target: 9,190 |
5 | Private Sector TB Notifications | TBD | TBD | TBD | 4,549 | 1,555 | 1,726 | ||
6 | Contact Investigation Coverage** | TBD | TBD | TBD | TBD | 38,502 | -- | ||
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 81.3% | 82.2% | 76.8% | 71% | 79% | |||
8 | Drug-Resistant TB treatment Success Rate**** | 55.0% | 54.1% | 60% | 64% | ||||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 409,496 | 385,932 | 407,754 | 453,149 | 532,451 | 372,264 | UNGA Target: 557,150 | UNGA Target: 549,720 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | -- | -- | -- | -- | 77% | 72% | ||
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets **Contact Investigation Coverage: based on limited available data from 2016 to 2020 ***TB Treatment Success Rate: newest data for 2019 cohort reported. ****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported. |