This is an overview of the USAID/Tanzania FY 2021 Tuberculosis (TB) Roadmap, implemented with FY 2020 budget.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Tanzania that will be used for the implementation of Tanzania’s FY21 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Tanzania’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Tanzania per Technical Area*
Technical Area | USAID TB budget for FY21 | USAID Percentage of TB budget for FY21 |
REACH | $3,871,929 | 60% |
CURE | $2,074,143 | 32% |
PREVENT | $553,928 | 9% |
SELF-RELIANCE | $0 | 0% |
TOTAL BUDGET: | $6,500,000 | 100% |
*USAID is working with the Global Fund to provide similar budget data for next year. It is anticipated this information will be added once the discussions have been finalized.
Table 2: TB Core Indicators in Tanzania from 2015-2019 and Targets from 2020-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020* | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 38.5% | 42.5% | 46.4% | 52.6% | 59.0% | UNGA target: 124,000 | UNGA target: 115,200 | UNGA target: 107,000 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 52.8% | 54.1% | 52.4% | 47.8% | 44.0% | — | — | — |
3 | Childhood TB Notifications | 5,703 | 6,474 | 8,819 | 10,512 | 12,240 | UNGA target: 18,600 | UNGA target: 17,700 | UNGA target: 16,600 |
4 | Drug-Resistant TB Notifications | 178 | 196 | 200 | 449 | 534 | UNGA target: 1,200 | UNGA target: 1,700 | UNGA target: 1,800 |
5 | Private Sector TB Notifications | — | — | — | 14,396 | 15,913 | — | — | — |
6 | Contact Investigation Coverage | — | — | — | — | — | — | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate | 89.6% | 90.0% | 89.9% | 92.0% | — | — | — | — |
8 | Drug-Resistant TB treatment Success Rate | 74.2% | 80.4% | 82.0% | — | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | — | 4,202 | 7,303 | 296,239 | 594,028 | UNGA target: 148,160 | UNGA target: 153,680 | UNGA target: 161,250 |
SELF-RELIANCE: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | 5.7% | 30.0% | — | — | — |
*Projected UNGA targets.