This is an overview of the USAID/Uganda FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. Through the annual TB Roadmap process, USAID has worked with implementing partners (IPs) and national and international TB stakeholders involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Uganda that will be used for the implementation of Uganda’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Uganda’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Uganda per Technical Area
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $2,787,000 | 35% |
CURE | $2,300,000 | 29% |
PREVENT | $295,000 | 4% |
INNOVATE | $400,000 | 5% |
SUSTAIN | $2,218,000 | 28% |
TOTAL BUDGET: | $8,000,000 | 100% |
Table 2: TB Core Indicators in Uganda from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 54% | 55% | 65% | 75% | 68% | 82% | 100% | 102% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 68% | 64% | 56% | 53% | 57% | 56% | 63% | |
3 | Childhood TB Notifications | 3,565 | 4,252 | 6,809 | 8,218 | 7,070 | 9,476 | 15,115 | 15,925 |
4 | Drug-Resistant TB Notifications | 493 | 705 | 525 | 559 | 470 | 506 | 762 | 839 |
5 | Private Sector TB Notifications | - | - | - | 14,258 | - | - | - | |
6 | Contact Investigation Coverage** | - | - | - | 34% | 74% | 80% | 84% | |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 77% | 72% | 74% | 82% | 85% | 88% | ||
8 | Drug-Resistant TB treatment Success Rate**** | 63% | 74% | 77% | 79% | 87% | |||
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | - | 1,734 | 3,098 | 90,046 | 296,600 | 270,111 | 292,090 | 57,326 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | 0.3% | 7.0% | 13% | 13% | 11% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.