This document summarizes the USAID/Zambia FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. The roadmap was developed in consultation with the National TB Program (NTP) and with the participation of implementing partners involved in TB prevention, diagnosis and treatment in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Zambia that will be used for the implementation of Zambia’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Zambia’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Ukraine per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $2,580,000 | 37% |
CURE | $2,312,500 | 33% |
PREVENT | $510,000 | 7% |
INNOVATE | $567,500 | 8% |
SUSTAIN | $1,030,000 | 15% |
TOTAL BUDGET: | $7,000,000 | 100% |
Table 2: TB Core Indicators in Ukraine from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 63% | 59% | 59% | 61% | 68% | 83% | 92% | 93% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 50% | 53% | 56% | 55% | 51% | 46% | 49% | |
3 | Childhood TB Notifications | 2,169 | 2,139 | 2,206 | 2,473 | 2,724 | 3,890 | 5,796 | 6,105 |
4 | Drug-Resistant TB Notifications | 180 | 546 | 628 | 515 | 484 | 431 | 362 | 416 |
5 | Private Sector TB Notifications | - | - | - | - | - | 445 | - | - |
6 | Contact Investigation Coverage** | - | - | - | 1,067 | 70,240 | 99,193 | 76% | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 88% | 90% | 90% | 89% | 91% | 92% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 71% | 76% | 78% | 75% | 79% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | - | 43,365 | - | 190,354 | 309,002 | 795,641 | 344,139 | 35,070 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | 0.0% | 0.0% | 35.1% | 25.0% | 37% | 41.8% | 37% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.