This is an overview of the USAID/Zimbabwe FY 2024 Tuberculosis (TB) Roadmap, implemented with the FY 2023 budget. The roadmap was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Zimbabwe that will be used for the implementation of Zimbabwe’s FY23 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Zimbabwe’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Zimbabwe per Technical Area*
Technical Area | USAID TB budget | USAID Percentage of TB budget |
REACH | $3,207,535 | 45.82% |
CURE | $ 2,103,345 | 30.05% |
PREVENT | $878,000 | 12.54% |
INNOVATE | $218,120 | 3.12% |
SUSTAIN | $593,000 | 8.47% |
TOTAL BUDGET: | $7,000,000 | 100% |
Table 2: TB Core Indicators in Zimbabwe from 2016-2022 and Targets for 2023
# | Name | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 81% | 83% | 84% | 72% | 54% | 54% | 55% | 61% |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 57% | 58% | 54% | 56% | 58% | 57% | 59% | - |
3 | Childhood TB Notifications | 1,530 | 1,399 | 1,517 | 1,171 | 812 | 922 | 1,109 | 1,700 |
4 | Drug-Resistant TB Notifications | 577 | 478 | 413 | 339 | 231 | 243 | 242 | 291 |
5 | Private Sector TB Notifications | 1,915 | 1,848 | - | 2,589 | - | 243 | - | - |
6 | Contact Investigation Coverage** | 63% | 24% | 60% | 97% | 57% | 92% | 88% | - |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 81% | 83% | 84% | 84% | 88% | 90% | - | - |
8 | Drug-Resistant TB treatment Success Rate**** | 56% | 54% | 51% | 42% | 42% | - | - | - |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 129,023 | 19,407 | 24,106 | 108,055 | 158,320 | 296,037 | 207,002 | 16,240 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | - | - | - | 2.0% | 13.0% | 6.7% | 4% | - |
*Projected Targets: This represents the United Nations General Assembly High-Level Meeting targets (UNGA targets)
**Contact Investigation Coverage: based on limited available data.
***TB Treatment Success Rate: newest data for 2021 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2020 cohort reported.