This is an overview of the USAID/Zimbabwe FY 2022 Tuberculosis (TB) Roadmap, implemented with FY 2021 budget. It was developed in consultation with the National TB Program (NTP) and with the participation of national and international partners involved in TB prevention and care in the country.
TABLES
The following tables illustrate the distribution by technical area of the USAID TB budget for Zimbabwe that will be used for the implementation of Zimbabwe’s FY22 TB Roadmap (Table 1) and the core indicators that will be used to monitor implementation of Zimbabwe’s TB Roadmap and the country's progress towards the United Nations General Assembly High-Level Meeting on TB targets (UNGA targets) (Table 2).
Table 1: USAID Budget for Zimbabwe per Technical Area
Technical Area | USAID TB budget for FY22 | USAID Percentage of TB budget for FY22 |
REACH | $1,867,025 | 31% |
CURE | $2,157,975 | 36% |
PREVENT | $625,000 | 10% |
SUSTAINABLE SYSTEMS | $1,350,000 | 23% |
TOTAL BUDGET: | $6,000,000 | 100% |
Table 2: TB Core Indicators in Zimbabwe from 2015-2020 and Targets from 2021-2022
# | Name | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021* | 2022* |
REACH: Increased DS- and DR-TB case notification | |||||||||
1 | TB Detection | 81.8% | 80.7% | 83.4% | 84.0% | 72.4% | 54.23% | UNGA target: 23,500 | UNGA target: 22,000 |
2 | Bacteriological Diagnosis Coverage (Pulmonary TB) | 54.2% | 56.7% | 57.5% | 53.7% | 56.0% | 58% | — | — |
3 | Childhood TB Notifications | 1,820 | 1,530 | 1,399 | 1,517 | 1,171 | 912 | UNGA target: 1,800 | UNGA target: 1,700 |
4 | Drug-Resistant TB Notifications | 472 | 577 | 478 | 413 | 399 | 231 | UNGA target: 1,200 | UNGA target: 1,200 |
5 | Private Sector TB Notifications | 1,978 | 1,915 | 1,848 | — | 2,589 | — | — | — |
6 | Contact Investigation Coverage** | 31.0% | 63.0% | 24.0% | 60.0% | 97.0% | 57% | — | — |
CURE: High treatment success rate in DS- and DR-TB | |||||||||
7 | TB Treatment Success Rate*** | 87% | 81.0% | 83.3% | 84.0% | 84.0% | — | — | — |
8 | Drug-Resistant TB treatment Success Rate**** | 44.1% | 56.0% | 54.0% | 51% | — | — | — | — |
PREVENT: Prevent TB transmission and development | |||||||||
9 | TPT Coverage | 40,822 | 129,023 | 19,407 | 24,106 | 108,055 | 158,320 | UNGA target: 147,620 | UNGA target: 157,810 |
SUSTAINABLE SYSTEMS: Commitment and sustainability | |||||||||
10 | Proportion of Domestic Financing for TB | — | — | — | — | 2.0% | 13.0% | — | — |
*Projected Targets: These represent the United Nations General Assembly High-Level Meeting targets (UNGA targets).
**Contact Investigation Coverage: based on limited available data from 2016 to 2020.
***TB Treatment Success Rate: newest data for 2019 cohort reported.
****Drug-Resistant TB Treatment Success Rate: newest data for 2018 cohort reported.