FY 2023
Horn of Africa - Complex Emergency
09-30-2023 Fact Sheet #12 (327kb PDF) and map (2mb PDF)
08-21-2023 Fact Sheet #11 (289kb PDF) and map (2mb PDF)
07-21-2023 Fact Sheet #10 (266kb PDF) and map (2mb PDF)
06-23-2023 Fact Sheet #9 (268kb PDF) and map (2mb PDF)
05-26-2023 Fact Sheet #8 (271kb PDF) and map (2mb PDF)
04-14-2023 Fact Sheet #7 (248kb PDF) and map (2mb PDF)
03-20-2023 Fact Sheet #6 (245kb PDF) and map (2mb PDF)
02-21-2023 Fact Sheet #5 (228kb PDF) and map (2mb PDF)
01-20-2023 Fact Sheet #4 (300kb PDF) and map (2mb PDF)
12-13-2022 Fact Sheet #3 (321kb PDF) and map (2mb PDF)
11-18-2022 Fact Sheet #2 (288kb PDF) and map (2mb PDF)
10-21-2022 Fact Sheet #1 (291kb PDF) and map (2mb PDF)
FY 2022
Horn of Africa - Complex Emergency
09-21-2022 Fact Sheet #3 (407kb PDF) and map (2mb PDF)
08-19-2022 Fact Sheet #2 (389kb PDF) and map (2mb PDF)
07-27-2022 Fact Sheet #1 (361kb PDF) and map (2mb PDF)